Anticipation is building for the next major championship in golf, the PGA Championship, which will be held at Quail Hollow Club in Charlotte, North Carolina. All eyes will be on the field to see who emerges victorious at this prestigious event.
Unsurprisingly, the early betting favorites are Scottie Scheffler (+440) and Rory McIlroy (+450). While Scheffler`s season started somewhat slowly, he recently found winning form by securing his first PGA Tour victory of the year at the CJ Cup. This recent success could provide the momentum he needs to top the leaderboard at Quail Hollow. To fully prepare for the major, Scheffler is reportedly skipping the Truist Championship the week prior.
Meanwhile, Rory McIlroy is coming off a significant win, having finally earned his first Green Jacket at the Masters, completing his career Grand Slam. A triumph at Quail Hollow would mark the next significant step in his pursuit of completing the modern Grand Slam within a single calendar year, adding another layer of excitement to his challenge.
Defending PGA Championship winner Xander Schauffele (+1800) is back and looking to repeat his performance. Other prominent players listed among the top favorites include Bryson DeChambeau (+1200), Ludvig Åberg (+1600), and Collin Morikawa (+1800), setting the stage for a highly competitive tournament.
The first round of the 2025 PGA Championship is scheduled to tee off on Thursday, May 15th.
| Golfer | To Win |
|---|---|
| Scottie Scheffler | +440 |
| Rory McIlroy | +450 |
| Bryson DeChambeau | 12-1 |
| Ludvig Åberg | 16-1 |
| Xander Schauffele | 18-1 |
| Collin Morikawa | 18-1 |
| Jon Rahm | 20-1 |
| Justin Thomas | 20-1 |
| Viktor Hovland | 28-1 |
| Joaquín Niemann | 30-1 |
| Brooks Koepka | 33-1 |
| Jordan Spieth | 35-1 |
| Tommy Fleetwood | 40-1 |
| Patrick Cantlay | 40-1 |
| Hideki Matsuyama | 40-1 |
| Shane Lowry | 50-1 |
| Tyrrell Hatton | 50-1 |
| Cameron Smith | 60-1 |
| Will Zalatoris | 60-1 |
| Justin Rose | 66-1 |
| Corey Conners | 70-1 |
| Jason Day | 70-1 |
| Wyndham Clark | 70-1 |
| Min Woo Lee | 70-1 |
| Tony Finau | 70-1 |
| Russell Henley | 70-1 |
| Patrick Reed | 75-1 |
| Sungjae Im | 80-1 |
| Sahith Theegala | 80-1 |
| Tom Kim | 80-1 |
| Akshay Bhatia | 90-1 |
| Sepp Straka | 90-1 |
| Max Homa | 100-1 |
| Daniel Berger | 100-1 |
| Sam Burns | 100-1 |
| Matt Fitzpatrick | 100-1 |
| Dustin Johnson | 100-1 |
| Robert MacIntyre | 100-1 |
| Cameron Young | 110-1 |
| Andrew Novak | 110-1 |
| Byeong Hun An | 125-1 |
| Maverick McNealy | 125-1 |
| Brian Harman | 125-1 |
| Si Woo Kim | 125-1 |
| Matt McCarty | 150-1 |
| Stephan Jaeger | 150-1 |
| Keegan Bradley | 150-1 |
| Nicolai Højgaard | 150-1 |
| Adam Scott | 150-1 |
| Rickie Fowler | 150-1 |
| Rasmus Højgaard | 175-1 |
| Harris English | 175-1 |
| Aaron Rai | 175-1 |
| Taylor Pendrith | 175-1 |
| Billy Horschel | 175-1 |
| Thomas Detry | 175-1 |
| Dean Burmester | 175-1 |
| Nico Echavarria | 200-1 |
| Denny McCarthy | 200-1 |
| Lucas Glover | 200-1 |
| Alex Noren | 200-1 |
| Gary Woodland | 200-1 |
| Tiger Woods | 200-1 |
| Ben Griffin | 200-1 |
| Erik van Rooyen | 200-1 |
| Jake Knapp | 200-1 |
| Cam Davis | 225-1 |
| Tom Hoge | 250-1 |
| J.T. Poston | 250-1 |
| Christiaan Bezuidenhout | 250-1 |
| Kurt Kitayama | 250-1 |
| Taylor Moore | 250-1 |
| Lucas Herbert | 250-1 |
| Chris Kirk | 275-1 |
| Keith Mitchell | 275-1 |
| Phil Mickelson | 300-1 |
| Austin Eckroat | 300-1 |
| Matthieu Pavon | 300-1 |
| Eric Cole | 300-1 |
| Matt Wallace | 300-1 |
| Ryan Fox | 300-1 |
| Beau Hossler | 300-1 |
| Patrick Rodgers | 300-1 |
| Adrian Meronk | 350-1 |
| Nick Dunlap | 400-1 |
| Mackenzie Hughes | 400-1 |
| Adam Hadwin | 400-1 |
| Keita Nakajima | 400-1 |
| Adam Schenk | 500-1 |






