Scottie Scheffler is halfway to achieving a career Grand Slam, having already secured victories at two Masters tournaments and a PGA Championship. As the focus shifts towards the upcoming U.S. Open, Scheffler stands out as the betting favorite across the futures market for all four major championships on the horizon. Close behind him in the odds is Rory McIlroy. Notably, Bryson DeChambeau is the only other golfer listed with odds better than 10-to-1 for any of these next four major events.
The 2025 U.S. Open
This year`s U.S. Open is scheduled to be held from June 12th to 15th at Oakmont Country Club in Oakmont, Pennsylvania. This will be the tenth time the historic course has hosted the championship. Bryson DeChambeau was the winner of the 2024 U.S. Open, which took place at Pinehurst No. 2.
The 2025 Open Championship
Also widely known as the British Open, The Open Championship will be played from July 17th to 20th, 2025, at Royal Portrush Golf Club in Northern Ireland. Xander Schauffele claimed victory in the 2024 event, held at Royal Troon.
The 2026 Masters
The Masters is unique among the four majors for being consistently held at the same location, Augusta National Club in Georgia. The tournament next year is set for April 9th through 12th, 2026. Rory McIlroy secured his first green jacket by winning this event earlier in 2025.
The 2026 PGA Championship
Scottie Scheffler will aim to defend the PGA Championship title he won in 2025. The next edition of the tournament is scheduled for May 14th to 17th, 2026, at Aronimink Golf Club in Newtown Square, Pennsylvania.
| Golfer | US Open | The Open Championship | The Masters | PGA Championship |
|---|---|---|---|---|
| Scottie Scheffler | +290 | +475 | +500 | +450 |
| Rory McIlroy | +600 | +500 | +550 | +550 |
| Bryson DeChambeau | +900 | 12-1 | 14-1 | +900 |
| Jon Rahm | 12-1 | 14-1 | 14-1 | 14-1 |
| Xander Schauffele | 15-1 | 16-1 | 14-1 | 20-1 |
| Collin Morikawa | 16-1 | 16-1 | 14-1 | 22-1 |
| Ludvig Åberg | 16-1 | 16-1 | 14-1 | 22-1 |
| Viktor Hovland | 20-1 | 22-1 | 28-1 | 33-1 |
| Brooks Koepka | 22-1 | 33-1 | 28-1 | 40-1 |
| Justin Thomas | 25-1 | 40-1 | 20-1 | 18-1 |
| Tyrrell Hatton | 28-1 | 25-1 | 50-1 | 40-1 |
| Patrick Cantlay | 28-1 | 35-1 | 33-1 | 33-1 |
| Hideki Matsuyama | 30-1 | 33-1 | 33-1 | 40-1 |
| Tommy Fleetwood | 33-1 | 20-1 | 33-1 | 33-1 |
| Shane Lowry | 40-1 | 22-1 | 40-1 | 50-1 |
| Tony Finau | 40-1 | 40-1 | 66-1 | 66-1 |
| Will Zalatoris | 40-1 | 100-1 | 50-1 | 80-1 |
| Cameron Smith | 45-1 | 40-1 | 50-1 | 66-1 |
| Matt Fitzpatrick | 45-1 | 50-1 | 100-1 | 80-1 |
| Jordan Spieth | 50-1 | 40-1 | 33-1 | 40-1 |
| Tom Kim | 50-1 | 40-1 | 100-1 | 100-1 |
| Sahith Theegala | 50-1 | 50-1 | 80-1 | 100-1 |
| Sungjae Im | 50-1 | 66-1 | 66-1 | 66-1 |
| Dustin Johnson | 50-1 | 66-1 | 100-1 | 100-1 |
| Daniel Berger | 50-1 | 66-1 | 125-1 | 60-1 |
| Cameron Young | 50-1 | 66-1 | 125-1 | 80-1 |
| Sepp Straka | 50-1 | 70-1 | 66-1 | 50-1 |
| Corey Conners | 50-1 | 80-1 | 50-1 | 50-1 |
| Max Homa | 50-1 | 80-1 | 80-1 | 80-1 |
| Wyndham Clark | 50-1 | 80-1 | 80-1 | 80-1 |
| Sam Burns | 50-1 | 80-1 | 125-1 | 80-1 |
| Jason Day | 60-1 | 80-1 | 50-1 | 66-1 |
| Russell Henley | 60-1 | 80-1 | 66-1 | 66-1 |
| Justin Rose | 66-1 | 40-1 | 50-1 | 100-1 |
| Aaron Rai | 66-1 | 40-1 | 125-1 | 100-1 |
| Ben Griffin | 75-1 | — | — | — |
| Robert MacIntyre | 80-1 | 33-1 | 50-1 | 100-1 |
| Min Woo Lee | 80-1 | 66-1 | 50-1 | 80-1 |
| Adam Scott | 80-1 | 66-1 | 100-1 | 125-1 |
| Akshay Bhatia | 80-1 | 80-1 | 60-1 | 100-1 |
| Keegan Bradley | 80-1 | 150-1 | 100-1 | 100-1 |
| Nick Dunlap | 80-1 | — | — | — |
| Brian Harman | 100-1 | 80-1 | 150-1 | 100-1 |
| Sergio Garcia | 100-1 | 100-1 | 80-1 | 150-1 |
| Byeong Hun An | 100-1 | 100-1 | 150-1 | 150-1 |
| Si Woo Kim | 100-1 | 100-1 | — | 80-1 |
| Dean Burmester | 100-1 | 125-1 | — | 150-1 |
| Nico Echavarria | 100-1 | 125-1 | — | — |
| Christiaan Bezuidenhout | 100-1 | 125-1 | — | — |
| Harris English | 100-1 | 200-1 | 150-1 | 100-1 |
| Billy Horschel | 125-1 | 80-1 | 125-1 | — |
| Davis Thompson | 125-1 | 110-1 | 100-1 | 125-1 |
| Taylor Pendrith | 125-1 | — | 150-1 | 125-1 |
| Matt McCarty | 125-1 | — | — | — |
| Alex Noren | 150-1 | 80-1 | — | — |
| Nicolai Højgaard | 150-1 | 100-1 | 150-1 | 200-1 |
| Ryan Fox | 150-1 | 100-1 | — | 150-1 |
| Rickie Fowler | 150-1 | 125-1 | — | 150-1 |
| Matthieu Pavon | 150-1 | 150-1 | — | — |
| Tiger Woods | 150-1 | 200-1 | — | 200-1 |
| Denny McCarthy | 150-1 | 250-1 | 150-1 | 100-1 |
| Adam Hadwin | 150-1 | 250-1 | — | — |
| Austin Eckroat | 150-1 | — | — | — |
| Thomas Detry | 175-1 | — | 150-1 | 150-1 |
| Gary Woodland | 175-1 | — | — | 150-1 |
| Jake Knapp | 175-1 | — | — | — |
| Victor Perez | 200-1 | 150-1 | — | — |
| Tom Hoge | 200-1 | 200-1 | — | — |
| Kurt Kitayama | 200-1 | 250-1 | — | — |
| Stephan Jaeger | 200-1 | 300-1 | — | 150-1 |
| J.T. Poston | 200-1 | — | — | 125-1 |
| Lucas Glover | 200-1 | — | — | — |
| Erik van Rooyen | 200-1 | — | — | — |
| Phil Mickelson | 250-1 | 300-1 | 125-1 | — |
| Ryggs Johnston | 250-1 | 300-1 | — | — |
| David Puig | 250-1 | — | — | 150-1 |
| Mackenzie Hughes | 250-1 | — | — | 150-1 |
| Cam Davis | 250-1 | — | — | — |
| Chris Kirk | 250-1 | — | — | — |
| Nick Taylor | 250-1 | — | — | — |
| Martin Kaymer | 300-1 | — | — | — |
| Brendon Todd | 300-1 | — | — | — |
| Matt Kuchar | 300-1 | — | — | — |
| Webb Simpson | 300-1 | — | — | — |






