The 2025 Masters tournament is scheduled to take place from April 10th to 13th at Augusta National in Augusta, Georgia. The world`s best golfers will compete for a significant prize pool of $20 million.
Scottie Scheffler, the current champion, began the week as the favorite to win, followed closely by Rory McIlroy. Other top contenders include Bryson DeChambeau, Collin Morikawa, and Jon Rahm, the 2023 Masters winner, all considered among the top five hopefuls.
Odds for the 2025 Masters
| Golfer | To Win | Top 5 | Top 10 | Top 20 | First Round | Make Cut | Miss Cut |
|---|---|---|---|---|---|---|---|
| Scottie Scheffler | +475 | +100 | -200 | -500 | 12-1 | — | — |
| Rory McIlroy | +625 | +150 | -140 | -340 | 14-1 | -1400 | +700 |
| Collin Morikawa | 14-1 | +270 | +125 | -170 | 20-1 | -800 | +450 |
| Jon Rahm | 14-1 | +315 | +170 | -165 | 25-1 | -800 | +450 |
| Bryson DeChambeau | 16-1 | +275 | +150 | -150 | 22-1 | -600 | +360 |
| Ludvig Åberg | 18-1 | +315 | +170 | -140 | 22-1 | -400 | +280 |
| Xander Schauffele | 22-1 | +425 | +220 | -140 | 28-1 | — | — |
| Justin Thomas | 22-1 | +450 | +225 | -120 | 30-1 | — | — |
| Joaquín Niemann | 28-1 | +500 | +250 | +100 | 33-1 | -450 | +300 |
| Brooks Koepka | 30-1 | +550 | +290 | +115 | 35-1 | -400 | +270 |
| Hideki Matsuyama | 33-1 | +550 | +260 | +100 | 33-1 | — | — |
| Tommy Fleetwood | 35-1 | +600 | +270 | +110 | 33-1 | — | — |
| Shane Lowry | 35-1 | +600 | +315 | +120 | 40-1 | — | — |
| Patrick Cantlay | 35-1 | +600 | +315 | +125 | 35-1 | -450 | +300 |
| Jordan Spieth | 35-1 | +625 | +290 | +110 | 40-1 | -400 | +270 |
| Viktor Hovland | 40-1 | +625 | +290 | +130 | 40-1 | — | — |
| Russell Henley | 40-1 | +750 | +380 | +143 | 45-1 | -375 | +250 |
| Min Woo Lee | 45-1 | +800 | +360 | +160 | 45-1 | -350 | +240 |
| Corey Conners | 50-1 | +800 | +385 | +150 | 55-1 | -350 | +240 |
| Tyrrell Hatton | 55-1 | +875 | +380 | +130 | 50-1 | — | — |
| Robert MacIntyre | 55-1 | +900 | +380 | +150 | 55-1 | -350 | +240 |
| Will Zalatoris | 60-1 | +800 | +360 | +160 | 50-1 | — | — |
| Cameron Smith | 60-1 | +900 | +380 | +190 | 55-1 | -300 | +210 |
| Sepp Straka | 60-1 | 10-1 | +525 | +180 | 55-1 | — | — |
| Akshay Bhatia | 75-1 | +1050 | +425 | +190 | 55-1 | — | — |
| Sergio Garcia | 75-1 | 12-1 | +500 | +200 | 60-1 | — | — |
| Patrick Reed | 75-1 | 12-1 | +525 | +210 | 60-1 | -280 | +200 |
| Tony Finau | 85-1 | 11-1 | +475 | +200 | 60-1 | — | — |
| Jason Day | 85-1 | 12-1 | +550 | +190 | 60-1 | -300 | +210 |
| Wyndham Clark | 85-1 | 13-1 | +550 | +230 | 60-1 | — | — |
| Dustin Johnson | 100-1 | 13-1 | +550 | +250 | 60-1 | -160 | +115 |
| Phil Mickelson | 100-1 | 18-1 | +725 | +350 | 66-1 | -170 | +125 |
| Justin Rose | 110-1 | 16-1 | +650 | +250 | 66-1 | — | — |
| Keegan Bradley | 110-1 | 16-1 | +650 | +260 | 70-1 | -260 | +180 |
| Sahith Theegala | 125-1 | 14-1 | +600 | +250 | 66-1 | -180 | +130 |
| Brian Harman | 125-1 | 16-1 | +650 | +260 | 70-1 | -180 | +130 |
| Tom Kim | 125-1 | 16-1 | +650 | +260 | 70-1 | — | — |
| Sungjae Im | 125-1 | 16-1 | +650 | +260 | 80-1 | — | — |
| Denny McCarthy | 125-1 | 16-1 | +725 | +285 | 90-1 | — | — |
| Daniel Berger | 125-1 | 17-1 | +675 | +260 | 80-1 | — | — |
| J.J. Spaun | 150-1 | 18-1 | +725 | +285 | 90-1 | — | — |
| Sam Burns | 150-1 | 18-1 | +725 | +300 | 80-1 | — | — |
| Matt Fitzpatrick | 150-1 | 18-1 | +725 | +300 | 80-1 | — | — |
| Adam Scott | 150-1 | 19-1 | +775 | +300 | 80-1 | -190 | +140 |
| Maverick McNealy | 150-1 | 19-1 | +775 | +305 | 70-1 | — | — |
| Taylor Pendrith | 150-1 | 20-1 | +800 | +285 | 90-1 | — | — |
| Davis Thompson | 150-1 | 20-1 | +825 | +270 | 80-1 | — | — |
| Billy Horschel | 150-1 | 20-1 | +825 | +315 | 80-1 | -170 | +125 |
| Aaron Rai | 150-1 | 22-1 | +950 | +280 | 80-1 | -210 | +150 |
| Cameron Young | 175-1 | 19-1 | +775 | +400 | 90-1 | — | — |
| Thomas Detry | 175-1 | 20-1 | +825 | +350 | 90-1 | — | — |
| Lucas Glover | 175-1 | 30-1 | +1150 | +330 | 100-1 | — | — |
| Byeong Hun An | 200-1 | 25-1 | +950 | +315 | 90-1 | — | — |
| Nicolai Højgaard | 200-1 | 25-1 | +950 | +400 | 90-1 | -140 | +105 |
| J.T | 200-1 | 25-1 | +950 | +400 | 90-1 | — | — |






